EXPENDITURES
Elementary Schools
Financial Activity
Facility | Income | Contributions | Net Ordinary Income | Net Other Income | Net Income |
---|---|---|---|---|---|
Castle Heights Elementary | $416,530.56 | $390,403.82 | $26,126.74 | $4,498.26 | $30,625.00 |
Fairburn Elementary | $416,530.56 | $390,403.82 | $26,126.74 | $4,498.26 | $30,625.00 |
Overland Elementary | $417,030.56 | $390,903.82 | $26,126.74 | $4,498.26 | $30,625.00 |
Westwood Charter Elementary | $416,530.56 | $390,403.82 | $26,126.74 | $4,498.26 | $30,625.00 |
Historical Donation and Allocation Data (2013-2024)
Facility | Total Donation $ | Total Allocated $ |
---|---|---|
Westwood Charter Elementary | $342,789 | $336,875 |
Castle Heights | $348,779 | $336,875 |
Fairburn | $348,724 | $336,875 |
Overland | $360,279 | $336,875 |
Total Elementary Schools | $1,400,570 | $1,347,500 |
Middle Schools
Financial Activity
Facility | Income | Contributions | Net Ordinary Income | Net Other Income | Net Income |
---|---|---|---|---|---|
Emerson Jr. High | $273,361.00 | $268,825.00 | $4,531.05 | $0.00 | $4,531.05 |
Palms Middle School | $250,000.00 | $250,000.00 | $0.00 | $0.00 | $0.00 |
Historical Donation and Allocation Data (2013-2024)
Facility | Total Donation $ | Total Allocated $ |
---|---|---|
Palms Middle School | $250,000 | $250,000 |
Emerson Charter | $318,195 | $250,000 |
Total Middle Schools | $568,195 | $500,000 |
Parks
Financial Activity
Facility | Income | Contributions | Net Ordinary Income | Net Other Income | Net Income |
---|---|---|---|---|---|
Cheviot Hills Recreation | $310,049.18 | $277,153.66 | $32,877.39 | $2,690.73 | $35,568.12 |
Palms Park | $315,499.70 | $298,527.25 | $16,953.57 | $2,690.73 | $19,644.30 |
Westwood Recreation Complex | $275,349.47 | $258,584.07 | $16,756.50 | $2,690.73 | $19,447.23 |
Historical Donation and Allocation Data (2013-2024)
Facility | Total Donation $ | Total Allocated $ |
---|---|---|
Cheviot Hills | $231,415 | $201,663 |
Palms | $275,376 | $201,663 |
Westwood | $313,765 | $201,663 |
Total Parks | $820,555 | $604,989 |
Libraries
Financial Activity
Facility | Income | Contributions | Net Ordinary Income | Net Other Income | Net Income |
---|---|---|---|---|---|
Palms Library | $137,927.78 | $100,953.32 | $36,974.46 | $1,465.05 | $38,439.51 |
Westwood Library | $137,963.78 | $118,609.22 | $19,354.56 | $1,465.05 | $20,819.61 |
Historical Donation and Allocation Data (2013-2024)
Facility | Total Donation $ | Total Allocated $ |
---|---|---|
Palms | $88,822 | $110,000 |
Westwood | $98,197 | $110,000 |
Total Libraries | $187,019 | $220,000 |
Police
Financial Activity
Facility | Income | Contributions | Net Ordinary Income | Net Other Income | Net Income |
---|---|---|---|---|---|
West LAPD | $454,729.22 | $417,012.27 | $37,682.99 | $4,040.61 | $41,723.60 |
Historical Donation and Allocation Data (2013-2024)
Facility | Total Donation $ | Total Allocated $ |
---|---|---|
West LAPD | $392,820 | $302,511 |
Fire Stations
Financial Activity
Facility | Income | Contributions | Net Ordinary Income | Net Other Income | Net Income |
---|---|---|---|---|---|
Fire Station 37 | $91,789.90 | $94,132.40 | -$2,343.51 | $918.28 | -$1,425.23 |
Fire Station 43 | $90,013.89 | $83,210.65 | $6,803.24 | $918.28 | $7,721.52 |
Fire Station 59 | $85,713.89 | $86,709.50 | -$1,000.08 | $1,071.51 | $71.43 |
Fire Station 92 | $140,962.37 | $137,454.41 | $3,466.68 | $890.57 | $4,357.25 |
Historical Donation and Allocation Data (2013-2024)
Facility | Total Donation $ | Total Allocated $ |
---|---|---|
Station 37 | $78,947 | $68,750 |
Station 43 | $74,431 | $68,750 |
Station 59 | $68,827 | $68,750 |
Station 92 | $78,180 | $68,750 |
Total Fire Stations | $300,284 | $275,000 |
Summary of Financial Performance
Current Period Financial Activity
Category | Total Income | Total Contributions | Net Ordinary Income | Net Other Income | Net Income |
---|---|---|---|---|---|
Elementary Schools | $1,666,622.24 | $1,562,115.28 | $104,506.96 | $17,993.04 | $122,500.00 |
Parks | $900,898.35 | $834,264.98 | $66,587.46 | $8,072.19 | $74,659.65 |
Libraries | $275,891.56 | $219,562.54 | $56,329.02 | $2,930.10 | $59,259.12 |
Police | $454,729.22 | $417,012.27 | $37,682.99 | $4,040.61 | $41,723.60 |
Fire Stations | $408,480.05 | $401,506.96 | $6,926.33 | $3,798.64 | $10,724.97 |
Middle Schools | $523,361.00 | $518,825.00 | $4,531.05 | $0.00 | $4,531.05 |
GRAND TOTAL | $4,229,982.42 | $3,953,287.03 | $276,563.81 | $36,834.58 | $313,398.39 |
Historical Donation and Allocation Summary (2013-2024)
Category | Total Donation $ | Total Allocated $ |
---|---|---|
Elementary Schools | $1,400,570 | $1,347,500 |
Parks | $820,555 | $604,989 |
Libraries | $187,019 | $220,000 |
Police | $392,820 | $302,511 |
Fire Stations | $300,284 | $275,000 |
Middle Schools | $568,195 | $500,000 |
GRAND TOTAL | $3,669,443 | $3,250,000 |
Notes
- Net Ordinary Income represents the difference between income and contributions.
- Net Other Income primarily consists of investment returns, including dividends earned.
- Net Income is the sum of Net Ordinary Income and Net Other Income.
- Current period values are extracted from FOWLA Facility Number 4-7-25 report dated April 7, 2025.
- Historical donation and allocation data covers the period from 2013 to 2024.
- The donation amounts represent actual contributions received by each facility/category.
- The allocation amounts represent the standardized allocation formula used by FOWLA for budget planning.
Updated April 7, 2025
This report summarizes the financial activity for the facilities managed by Friends of West Los Angeles (FOWLA), based on the Profit & Loss statement dated April 7, 2025 and historical donation allocation data.