Expenditures
Cumulative financial activity by facility, including historical donation and allocations.
Elementary Schools
Four Westside LAUSD elementary schools receiving direct program support
Cumulative fund activity, January 2008 through December 2025
| Facility | Funds Received | Grants Disbursed | Investment Returns |
|---|---|---|---|
| Castle Heights Elementary | $416,530.56 | $421,028.82 | $4,498.26 |
| Fairburn Elementary | $416,530.56 | $421,028.82 | $4,498.26 |
| Overland Elementary | $417,030.56 | $421,528.82 | $4,498.26 |
| Westwood Charter Elementary | $416,530.56 | $421,028.82 | $4,498.26 |
| Total Elementary Schools | $1,666,622.24 | $1,684,615.28 | $17,993.04 |
Historical Donations & Allocations (2008–2025)
| Facility | Funds Raised for Facility | Total Grants Disbursed |
|---|---|---|
| Westwood Charter Elementary | $342,789 | $336,875 |
| Castle Heights Elementary | $348,779 | $336,875 |
| Fairburn Elementary | $348,724 | $336,875 |
| Overland Elementary | $360,279 | $336,875 |
| Total Elementary Schools | $1,400,570 | $1,347,500 |
Middle Schools
Cumulative fund activity, January 2008 through December 2025
| Facility | Funds Received | Grants Disbursed | Investment Returns |
|---|---|---|---|
| Emerson Jr. High | $273,361.00 | $268,829.95 | $0.00 |
| Palms Middle School | $250,000.00 | $250,000.00 | $0.00 |
| Total Middle Schools | $523,361.00 | $518,829.95 | $0.00 |
Historical Donations & Allocations (2008–2025)
| Facility | Funds Raised for Facility | Total Grants Disbursed |
|---|---|---|
| Palms Middle School | $250,000 | $250,000 |
| Emerson Charter | $318,195 | $250,000 |
| Total Middle Schools | $568,195 | $500,000 |
Parks
Three Westside parks receiving program support for recreational programming and facilities
Cumulative fund activity, January 2008 through December 2025
| Facility | Funds Received | Grants Disbursed | Investment Returns |
|---|---|---|---|
| Cheviot Hills Recreation | $312,574.18 | $299,559.89 | $2,690.73 |
| Palms Park | $321,162.45 | $316,272.28 | $2,690.73 |
| Westwood Recreation Complex | $275,349.47 | $273,549.99 | $2,690.73 |
| Total Parks | $909,086.10 | $889,382.16 | $8,072.19 |
Historical Donations & Allocations (2008–2025)
| Facility | Funds Raised for Facility | Total Grants Disbursed |
|---|---|---|
| Cheviot Hills Recreation | $231,415 | $201,663 |
| Palms Park | $275,376 | $201,663 |
| Westwood Recreation Complex | $313,765 | $201,663 |
| Total Parks | $820,555 | $604,989 |
Libraries
Cumulative fund activity, January 2008 through December 2025
| Facility | Funds Received | Grants Disbursed | Investment Returns |
|---|---|---|---|
| Palms Library | $137,927.78 | $108,203.76 | $1,465.05 |
| Westwood Library | $138,066.31 | $130,811.02 | $1,465.05 |
| Total Libraries | $275,994.09 | $239,014.78 | $2,930.10 |
Historical Donations & Allocations (2008–2025)
| Facility | Funds Raised for Facility | Total Grants Disbursed |
|---|---|---|
| Palms Library | $88,822 | $110,000 |
| Westwood Library | $98,197 | $110,000 |
| Total Libraries | $187,019 | $220,000 |
Police
West Los Angeles Police Department
Cumulative fund activity, January 2008 through December 2025
| Facility | Funds Received | Grants Disbursed | Investment Returns |
|---|---|---|---|
| West LAPD | $454,679.22 | $450,161.97 | $4,040.61 |
| Total Police | $454,679.22 | $450,161.97 | $4,040.61 |
Historical Donations & Allocations (2008–2025)
| Facility | Funds Raised for Facility | Total Grants Disbursed |
|---|---|---|
| West LAPD | $392,820 | $302,511 |
| Total Police | $392,820 | $302,511 |
Fire Stations
LAFD stations receiving direct facility support
Cumulative fund activity, January 2008 through December 2025
| Facility | Funds Received | Grants Disbursed | Investment Returns |
|---|---|---|---|
| Fire Station 37 | $91,789.90 | $98,078.56 | $918.28 |
| Fire Station 43 | $90,013.89 | $89,346.72 | $918.28 |
| Fire Station 59 | $85,713.89 | $93,811.31 | $1,071.51 |
| Fire Station 92 | $141,122.37 | $139,050.57 | $890.57 |
| Total Fire Stations | $408,640.05 | $420,287.16 | $3,798.64 |
Historical Donations & Allocations (2008–2025)
| Facility | Funds Raised for Facility | Total Grants Disbursed |
|---|---|---|
| Fire Station 37 | $78,947 | $68,750 |
| Fire Station 43 | $74,431 | $68,750 |
| Fire Station 59 | $68,827 | $68,750 |
| Fire Station 92 | $78,180 | $68,750 |
| Total Fire Stations | $300,284 | $275,000 |
Administrative & Operational Expenses
Management, professional services, and organizational overhead
Organization-wide costs reported on Form 990, Part IX. Not allocated to individual facilities.
Administrative Expenses (from Form 990)
| Expense Category | FY2024 | FY2023 |
|---|---|---|
| Investment management fees | $52,780 | $0 |
| Accounting | $5,925 | $11,859 |
| Bookkeeping | $11,179 | $6,806 |
| Insurance | $4,376 | $4,373 |
| Advertising & promotion | $2,373 | $0 |
| Office expenses | $1,363 | $1,239 |
| Telephone | $963 | $0 |
| Website maintenance | $960 | $0 |
| Meals | $0 | $891 |
| Merchant service fees | $0 | $578 |
| Other | $2,239 | $396 |
| Total Administrative | $82,158 | $26,142 |
Summary
All facility categories combined
Cumulative Facility Fund Activity (January 2008 through December 2025)
| Category | Funds Received | Grants Disbursed | Investment Returns |
|---|---|---|---|
| Elementary Schools | $1,666,622.24 | $1,684,615.28 | $17,993.04 |
| Middle Schools | $523,361.00 | $518,829.95 | $0.00 |
| Parks | $909,086.10 | $889,382.16 | $8,072.19 |
| Libraries | $275,994.09 | $239,014.78 | $2,930.10 |
| Police | $454,679.22 | $450,161.97 | $4,040.61 |
| Fire Stations | $408,640.05 | $420,287.16 | $3,798.64 |
| Grand Total | $4,238,382.70 | $4,202,291.30 | $36,834.58 |
Historical Donations & Allocations Summary (2008–2025)
| Category | Funds Raised for Facility | Total Grants Disbursed |
|---|---|---|
| Elementary Schools | $1,400,570 | $1,347,500 |
| Middle Schools | $568,195 | $500,000 |
| Parks | $820,555 | $604,989 |
| Libraries | $187,019 | $220,000 |
| Police | $392,820 | $302,511 |
| Fire Stations | $300,284 | $275,000 |
| Grand Total | $3,669,443 | $3,250,000 |
Notes & Methodology
- Cumulative fund activity reflects lifetime totals from each facility account's inception through December 2025.
- Funds Received includes donations, grants, and internal transfers credited to each facility account.
- Grants Disbursed represents expenditures on programs, equipment, and services for each facility.
- Investment Returns reflects each account's proportional share of portfolio dividends and realized gains.
- Historical allocation data (2008–2025) uses FOWLA's standardized allocation formula for budget planning.
- Facility-level data is sourced from the FOWLA Profit & Loss by Class report dated January 9, 2026.
- Administrative expenses are reported separately and sourced from Form 990, Part IX.